| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Kevin Ryan |
| | 18/07/2021 | | ATOMIC FORCE | 1 | | Prix Robert Papin | 66160 | | G2 | S.Pasquier |
| | 28/07/2021 | | LAST EMPIRE | 1 | | Oak Tree S. | 45368 | | G3 | D.Tudhope |
| | 30/07/2021 | | GLASS SLIPPERS | 3 | | King George Stakes | 32280 | | G2 | T.Eaves |
| | Bryan Smart |
| | 12/04/2003 | | MONSIEUR BOND | 3 | | Thirsk Classic Trial S. | 3520 | | L | Paul Scallan |
| | 12/07/2003 | | MONSIEUR BOND | 1 | | Road Range Wirral Conditions S. | 12557 | | D.Holland |
| | 21/08/2003 | | MONSIEUR BOND | 2 | | City Of York S. | 7000 | | L | D.Holland |
| | 11/09/2003 | | MONSIEUR BOND | 1 | | Valliant Fortune S. | 16124 | | L | R.Winston |
| | 25/09/2003 | | MONSIEUR BOND | 2 | | Supreme S. | 11000 | | G3 | R.Winston |
| | 04/04/2004 | | MONSIEUR BOND | 1 | | Gladness S. | 32091 | | G3 | F.Lynch |
| | 15/04/2004 | | BONNE DE FLEUR | 1 | | Ripon Silver Bowl Fillies S. | 17850 | | L | F.Lynch |
| | 11/05/2004 | | MONSIEUR BOND | 1 | | Duke Of York S. | 58000 | | G2 | F.Lynch |
| | 02/06/2004 | | MARY READ | 3 | | Hilary Needler Trophy | 2750 | | L | F.Lynch |
| | 27/07/2004 | | MARY READ | 2 | | Molecomb S. | 8800 | | G3 | F.Lynch |
| | 17/09/2004 | | MARY READ | 2 | | Harry Rosebery S. | 6600 | | L | F.Lynch |
| | 28/05/2005 | | BOND BOY | 1 | | VC Bet Scottish Sprint Cup Heritage H. | 34800 | | D.Mernagh |
| | 18/06/2005 | | TITUS ALONE | 1 | | Windsor Castle S. | 23200 | | L | K.Darley |
| | 29/08/2005 | | SIR XAAR | 1 | | Ripon Champion Two Year Old Trophy | 15660 | | L | P.Robinson |
| | 17/09/2005 | | SIR XAAR | 2 | | Mill Reef S. | 15400 | | G2 | P.Robinson |
| | 01/10/2005 | | MISU BOND | 1 | | Totepool Two-Year-Old Trophy | 111360 | | L | A.Culhane |
| | 01/10/2005 | | STARTORI | 1 | | EBF Jersey Lily Fillies' Nusery H. | 22475 | | Paul Eddery |
| | 17/10/2005 | | STARTORI | 3 | | totesport.com Silver Tankard S. | 3850 | | L | Paul Eddery |
| | 19/04/2006 | | MISU BOND | 1 | | European Free H. | 15898 | | L | A.Culhane |
| | 01/05/2006 | | SIR XAAR | 2 | | Tetrarch S. | 11855 | | G3 | P.J.Smullen |
| | 14/06/2006 | | MISU BOND | 3 | | Ballycorus Stakes | 4344 | | G3 | P.J.Smullen |
| | 20/06/2006 | | HELLVELYN | 1 | | Coventry S. | 45424 | | G2 | T.E.Durcan |
| | 13/08/2006 | | HELLVELYN | 2 | | Phoenix Stakes | 39724 | | G1 | T.E.Durcan |
| | 28/08/2006 | | BOND CITY | 1 | | totesport.com Sprint H. | 18696 | | L.Dettori |
| | 27/10/2006 | | DORIC CHARM | 3 | | Bosra Sham EBF Fillies S. | 3069 | | L | R.L.Moore |
| | 09/06/2007 | | AEGEAN DANCER | 1 | | Scottish Sprint Cup Heritage H. | 31160 | | R.Ffrench |
| | 23/06/2007 | | MAZE | 1 | | Chesham S. | 31229 | | L | R.Ffrench |
| | 14/07/2007 | | FATHOM FIVE | 2 | | City Wall S. | 5595 | | L | R.Ffrench |
| | 31/07/2007 | | CAPTAIN GERRARD | 3 | | Molecomb S. | 5385 | | G3 | R.Ffrench |
| | 02/08/2007 | | MOORHOUSE LAD | 1 | | Audi S. | 28390 | | G3 | R.L.Moore |
| | 22/08/2007 | | CAPTAIN GERRARD | 1 | | Roses S. | 17781 | | L | R.L.Moore |
| | 25/08/2007 | | HELLVELYN | 1 | | Beverley Bullet Sprint S. | 17781 | | L | T.E.Durcan |
| | 21/09/2007 | | CAPTAIN GERRARD | 1 | | Harry Rosebery S. | 17034 | | L | T.Eaves |
| | 22/09/2007 | | UNILATERAL | 1 | | Firth Of Clyde S. | 37500 | | G3 | L.Dettori |
| | 13/10/2007 | | CAPTAIN GERRARD | 1 | | Cornwallis S. | 22172 | | G3 | T.Eaves |
| | 13/10/2007 | | MAZE | 2 | | Rockingham S. | 5602 | | L | R.Ffrench |
| | 04/05/2008 | | CAPTAIN GERRARD | 1 | | Palace House S. | 28385 | | G3 | T.Eaves |
| | Page 68 of 79 |